Align 700N 104T M1 Autorotation tail drive gear set
Product: Product: Package: T-REX 700 Tail Drive Gear Ratio With Main Rotor Speed Table: Main Blades Tail Blade RPM approx. Tail Drive Gear Front Drive Gear Drive Gear Ratio 700 106 2150 ~ 2200 RPM 102T 23T 8.46/1/4.43 700 106 2000 ~ 2150 RPM 104T 22T 8.46/1/4.73 700 106 <...
| Product: | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Product: | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Package: | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| T-REX 700 Tail Drive Gear Ratio With Main Rotor Speed Table: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Instruction: | Specification: | ||||||||||||||||||||||||||||||
| ●Gear Ratio 1:4.95 ●Use for T-REX 700 Nitro. Must with H7NG001BXW, M1 Torque Tube Front Drive Gear Set/21T. ●Use for T-REX 700X/700L/700E/800E. Must with H70G001BXW, M1 Torque Tube Front Drive Gear Set/22T | 700N 104T M1 Autorotation tail drive gear set x 1 | ||||||||||||||||||||||||||||||
| Type: | |
|---|---|
| Vendor: | |
| SKU: |
H70G007XXT |
| Weight: |
0.5 lb |




